Talossan Cycling Association Tour
2025
Third Leg
Torino -> Madrid
IMG-20250507-WA0002.jpg
(Logo created by Sir Lüc)
We're getting closer to the end of the season as we start the final leg of TCAT 2025. Eleven teams from 6 different provinces will do another 3100 kilometers of cycling in the coming three weeks while the team captains sit at home and enjoy the show. The goal is to score the most points by winning stages and doing well in three classifications: the King of the Mountains classification (polkadot jersey), the points classification (green jersey) and the general classification (the famous yellow jersey) which determines which individual rider wins this leg of TCAT. Esqipă Velocostă has managed to win the first two legs of the season. Can they be beaten?
Let's have a look at the teams:
- Esqipă Velocostă - (EVC, Belacostă) Season score: 18064
Vingegaard Tiberi Gall Landa Biermans Pidcock Bagioli Bjerg Jorgenson ----------------------------------------------------- | - Port Maxhestic AC - (PTM, Maritiimi-Maxhestic) Season score: 16427
Vingegaard Ayuso Fortunato
Chaves Pedersen Bisiaux Armirail Küng Frigo -----------------------------------------------------
| - Gordon Hiatus Support Team - (GHS, Belacostă) Season score: 16369
Vingegaard Jorgenson Bernal Ciccone Philipsen Silva Campenaerts Azparren Vine ----------------------------------------------------- |
- Velociposse Florencia - (VFL, Florencia) Season score: 16051
Ayuso Tiberi Buitrago Hindley Philipsen Pidcock
Bouwman Ganna
O'Connor ----------------------------------------------------- | - Cyclohexane - (CHX, Belacostă) Season score: 15749
Vingegaard Tiberi Ciccone Pellizzari Viviani Armirail Campenaerts Bagioli
O'Connor -----------------------------------------------------
| - Cézembre Caçeirs dals Mailintzarăs - (BDC, Cézembre) Season score: 15220
Vingegaard Soler Pellizzari Fortunato Philipsen Ganna Pidcock Bisiaux Buitrago ----------------------------------------------------- |
- Cézembre Fieschā - (CFA, Cézembre) Season score: 14577
Vingegaard Almeida Hindley Kuss Coquard Jungels Küng Rickaert
O'Connor -----------------------------------------------------
| - Els Talossaes Rexhitais - (REX, Maricopa) Season score: 14092
Almeida Tiberi Buitrago Hindley
Zingle Pidcock Aleotti Ganna Philipsen ----------------------------------------------------- | - Naziun Cjovani - (CJO, Belacostă) Season score: 13390
Vingegaard Ayuso Ciccone Bernal Aular Balderstone
Arcas Gamper Sheffield ----------------------------------------------------- |
- Dirnalaiset Mortescu - (DED, Vuode) Season score: 12798
Almeida Vine Buitrago Fortunato Philipsen Pidcock Ganna Aleotti Pedersen
| - Maricopa Cabana Boys - (MCB, Maricopa) Season score: 7425*
Vingegaard Jorgenson Ciccone Buitrago Pedersen Armirail
Barceló Bagioli Gamper
|
Links:
Registration thread (https://wittenberg.talossa.com/index.php?topic=4333.0)
Information about the route and riders (http://lavuelta.es/)
No fewer than 8 out of 11 teams picked Vingegaard. It's clear that people are expecting him to do well.
Also interesting that the season top 3 all went for three all rounders, the mid table teams all went for 3 climbers and the rest went for 4 unclassed/2 sprinters.
Limited time to write update unfortunately. Philipsen (GHS/VFL/BDC/REX/DED) won the first stage in a bunch sprint, taking the maillot rojo, after winning the first stage of the tour de france as well. Unsurprisingly the five teams who picked him take an early lead in TCAT.
Standings after stage 1:
Pos | ± | | Team | Pts Ove | Pts Today |
1st | (=) | (https://database.talossa.com/static/img/FL.webp) | Velociposse Florencia (VFL) | 400 | +400 |
2nd | (=) | (https://database.talossa.com/static/img/VD.webp) | Dirnalaiset Mortescu (DED) | 387 | +387 |
3rd | (=) | (https://database.talossa.com/static/img/BE.webp) | Gordon Hiatus Support Team (GHS) | 364 | +364 |
4th | (=) | (https://database.talossa.com/static/img/MA.webp) | Els Talossaes Rexhitais (REX) | 353 | +353 |
5th | (=) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 353 | +353 |
6th | (=) | (https://database.talossa.com/static/img/BE.webp) | Naziun Cjovani (CJO) | 188 | +188 |
7th | (=) | (https://database.talossa.com/static/img/BE.webp) | Cyclohexane (CHX) | 156 | +156 |
8th | (=) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Fieschā (CFA) | 126 | +126 |
9th | (=) | (https://database.talossa.com/static/img/BE.webp) | Esqipă Velocostă (EVC) | 89 | +89 |
10th | (=) | (https://database.talossa.com/static/img/MM.webp) | Port Maxhestic AC (PTM) | 42 | +42 |
11th | (=) | (https://database.talossa.com/static/img/MA.webp) | Maricopa Cabana Boys (MCB) | 34 | +34 |
This may be the only time the Posse graces first place so we are enjoying it.
Mostly flat stage yesterday but with a cat 2 summit uphill finish. Vingegaard was the strongest on the final climb and takes over the red jersey, although he did not win any time on his opponents. Results by Ciccone and Bernal mean GHST wins the day and takes the overall lead. The additional research isn't quite paying off for Port Maxhestic yet.
Standings after stage 2:
Pos | ± | | Team | Pts Ove | Pts Today |
1st | (+2) | (https://database.talossa.com/static/img/BE.webp) | Gordon Hiatus Support Team (GHS) | 1161 | +797 |
2nd | (+4) | (https://database.talossa.com/static/img/BE.webp) | Naziun Cjovani (CJO) | 934 | +746 |
3rd | (+1) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 771 | +418 |
4th | (+4) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Fieschā (CFA) | 761 | +635 |
5th | (-4) | (https://database.talossa.com/static/img/FL.webp) | Velociposse Florencia (VFL) | 749 | +349 |
6th | (+1) | (https://database.talossa.com/static/img/BE.webp) | Cyclohexane (CHX) | 724 | +568 |
7th | (-2) | (https://database.talossa.com/static/img/MA.webp) | Els Talossaes Rexhitais (REX) | 722 | +369 |
8th | (+1) | (https://database.talossa.com/static/img/BE.webp) | Esqipă Velocostă (EVC) | 670 | +581 |
9th | (+2) | (https://database.talossa.com/static/img/MA.webp) | Maricopa Cabana Boys (MCB) | 663 | +629 |
10th | (-8) | (https://database.talossa.com/static/img/VD.webp) | Dirnalaiset Mortescu (DED) | 648 | +261 |
11th | (-1) | (https://database.talossa.com/static/img/MM.webp) | Port Maxhestic AC (PTM) | 441 | +399 |
Today we stay in Piemonte, Italy for a stage with a slightly less challenging uphill finish that seems very well suited for someone like Mads Pedersen
Quote from: Glüc on August 25, 2025, 10:03:08 AMThe additional research isn't quite paying off for Port Maxhestic yet.
no chill
Everything seemed to be going to plan for Pedersen, until in the final meters out of nowhere there was Gaudu, who unexpectedly beat Pedersen to the finishline. Pedersen still came in second and with good results for Vingegaard, Ciccone and Buitrago that was enough for the Cabana Boys to take the win and gain 6 places in the standing. GHST remain in the lead.
Standings after stage 3:
Pos | ± | | Team | Pts Ove | Pts Today |
1st | (=) | (https://database.talossa.com/static/img/BE.webp) | Gordon Hiatus Support Team (GHS) | 1732 | +571 |
2nd | (=) | (https://database.talossa.com/static/img/BE.webp) | Naziun Cjovani (CJO) | 1566 | +632 |
3rd | (+6) | (https://database.talossa.com/static/img/MA.webp) | Maricopa Cabana Boys (MCB) | 1437 | +774 |
4th | (+2) | (https://database.talossa.com/static/img/BE.webp) | Cyclohexane (CHX) | 1168 | +444 |
5th | (-2) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 1141 | +370 |
6th | (-2) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Fieschā (CFA) | 1123 | +362 |
7th | (+3) | (https://database.talossa.com/static/img/VD.webp) | Dirnalaiset Mortescu (DED) | 993 | +345 |
8th | (-3) | (https://database.talossa.com/static/img/FL.webp) | Velociposse Florencia (VFL) | 977 | +228 |
9th | (-1) | (https://database.talossa.com/static/img/BE.webp) | Esqipă Velocostă (EVC) | 962 | +292 |
10th | (-3) | (https://database.talossa.com/static/img/MA.webp) | Els Talossaes Rexhitais (REX) | 940 | +218 |
11th | (=) | (https://database.talossa.com/static/img/MM.webp) | Port Maxhestic AC (PTM) | 893 | +452 |
The peloton hasn't moved to Spain yet. Instead we're crossing the alps into France, but although there is some climbing at the beginning of the stage it avoids the real mountain passes and looks more like an opportunity for sprinters, although the finish is on a slight uphill gradient. Another chance for Pedersen perhaps.
Stage 4 Susa -> VoironI'm back from traveling so here's a quick update on yesterday's stage, which led riders out of Italy and into France for the last of the four "grand depart" stages away from Spanish soil.
The longest of this edition, yesterday's stage started off strong with three categorised climbs, then a very long downhill and flat stretch to an uphill sprint. Many speculated this could go to the breakaway, but ultimately most of the peloton arrived together in a sprint. It was non-TCAT Ben Turner who crossed the line first, ahead of stage 1 winner Jasper Philipsen (BDC/GHS/REX/VFL/DED). EVC placed Jenthe Biermans in fifth, ahead of still-winless Mads Pedersen (MCB/PTM/DED, 6th), Orluis Aular (CJO, 8th), Guillermo Silva (GHS, 9th) and Bryan Coquard (CFA, 13th).
Logically a pretty good result for the five Philipsen teams, who lock out the five top positions. Dead Last just misses out on the daily win despite the Philipsen/Pedersen combination, with GHST edging them out with Silva and more daily classification points.
Standings after stage 4:
Pos | ± | | Team | Pts Ove | Pts Today |
1st | (=) | (https://database.talossa.com/static/img/BE.webp) | Gordon Hiatus Support Team (GHS) | 2129 | +397 |
2nd | (=) | (https://database.talossa.com/static/img/BE.webp) | Naziun Cjovani (CJO) | 1767 | +201 |
3rd | (=) | (https://database.talossa.com/static/img/MA.webp) | Maricopa Cabana Boys (MCB) | 1694 | +257 |
4th | (+1) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 1420 | +279 |
5th | (+2) | (https://database.talossa.com/static/img/VD.webp) | Dirnalaiset Mortescu (DED) | 1383 | +390 |
6th | (=) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Fieschā (CFA) | 1280 | +157 |
7th | (-3) | (https://database.talossa.com/static/img/BE.webp) | Cyclohexane (CHX) | 1264 | +96 |
8th | (=) | (https://database.talossa.com/static/img/FL.webp) | Velociposse Florencia (VFL) | 1242 | +265 |
9th | (+1) | (https://database.talossa.com/static/img/MA.webp) | Els Talossaes Rexhitais (REX) | 1195 | +255 |
10th | (-1) | (https://database.talossa.com/static/img/BE.webp) | Esqipă Velocostă (EVC) | 1171 | +209 |
11th | (=) | (https://database.talossa.com/static/img/MM.webp) | Port Maxhestic AC (PTM) | 1105 | +212 |
Tomorrow, a very rare team time trial (TTT) - only the third TTT in 11 editions of TCAT, I believe - as TCAT finally enters Spain proper. Each of the 23 (real world) teams taking part in Vuelta will field their riders as a group, and the time for the whole team will be taken at the fourth rider crossing the line. The custom Velogames scoring for this kind of stage means TCAT managers will receive 50,40,30,...,5 points for each rider they hold in the 1st,2nd,3rd,...,8th placed Vuelta team.
Stage 5 Figueres -> Figueres (TTT)Second of three updates from me as I catch up on the ones I missed while travelling - many thanks again to
@Glüc for covering for me earlier.
Not much to say about yesterday's team time trial except that it was fairly clear it would be won by either UAE (Ayuso and Almeida's team) or Visma (Vingegaard's team) - it was the former who ultimately prevailed by 8". Lidl (Pedersen and Ciccone's team) rounded off the podium.
TCAT wise, GHST gets another daily win largely thanks to holding five riders among the three podium placed teams. Most other teams got roughly the same amount of points, 60 to 80 fewer than GHST, except for PTM, whose riders might not be bringing enough assist points to fill these small gaps yet, and REX and VFL, both of whom only held a single UAE rider. As a combination of the low-ish scoring and little point differences, not much has changed in the overall standings except for EVC gaining two places off their daily fifth place.
Standings after stage 5:
Pos | ± | | Team | Pts Ove | Pts Today |
1st | (=) | (https://database.talossa.com/static/img/BE.webp) | Gordon Hiatus Support Team (GHS) | 2467 | +338 |
2nd | (=) | (https://database.talossa.com/static/img/BE.webp) | Naziun Cjovani (CJO) | 2035 | +268 |
3rd | (=) | (https://database.talossa.com/static/img/MA.webp) | Maricopa Cabana Boys (MCB) | 1967 | +273 |
4th | (=) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 1666 | +246 |
5th | (=) | (https://database.talossa.com/static/img/VD.webp) | Dirnalaiset Mortescu (DED) | 1640 | +257 |
6th | (=) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Fieschā (CFA) | 1546 | +266 |
7th | (=) | (https://database.talossa.com/static/img/BE.webp) | Cyclohexane (CHX) | 1518 | +254 |
8th | (+2) | (https://database.talossa.com/static/img/BE.webp) | Esqipă Velocostă (EVC) | 1432 | +261 |
9th | (-1) | (https://database.talossa.com/static/img/FL.webp) | Velociposse Florencia (VFL) | 1409 | +167 |
10th | (-1) | (https://database.talossa.com/static/img/MA.webp) | Els Talossaes Rexhitais (REX) | 1390 | +195 |
11th | (=) | (https://database.talossa.com/static/img/MM.webp) | Port Maxhestic AC (PTM) | 1318 | +213 |
Today we finally get a first true taste of the mountains as Vuelta enters a fourth diffferent country in six stages, with a category 1 summit finish in Andorra. Could be a first chance to see the first meaningful gaps in the general classification, although it doesn't seem nearly hard enough to blow up the standings altogether. It will still be an interesting first peek at the climbing pecking order, and a chance for poor fortunes to turn around as the climbers get more engaged.
Heck yeah MCB!
(https://media0.giphy.com/media/RJtZ0MIdnedOV2QxJp/giphy.gif)
Stage 6 Olot -> Pal. AndorraVuelta's first true mountain stage was defined by a ten rider breakaway including Jay Vine (GHS/DED), Lorenzo Fortunato (BDC/DED/PTM) and Bruno Armirail (CHX/MCB/PTM). They got all the way to the finish, with this TCAT trio getting respectively first, third and fourth place; Vine himself went on a solo attack on the final climb and won by around a minute over non-TCAT Torstein Træen, who takes the lead of the general classification off Jonas Vingegaard. The Dane got 11th and second in the group of favourites, only bested by Almeida (CFA/DED/REX). The duo are now 5th and 6th in the general classification, with Giulio Ciccone (CHX/CJO/GHS/MCB) just behind both today and in GC, and the leading quartet all unlikely to stay there for long.
It's still very early days though, as you definitely can't win Vuelta but you sure can lose it. Indeed, Juan Ayuso (CJO/PTM/VFL), already off a disappointing showing in TCAT Italy earlier this year, managed to disappoint again by dropping very early on in the final climb and losing almost eight minutes to Vingegaard and Almeida; his bid for the general classification is already over. And for a last bit of the bad news, Koen Bouwman (VFL) is unfortunately the third TCAT rider to abandon. Not the best first shot at a summit finish for Tiberi, Buitrago, O'Connor and Landa either - all of them are already a minute down on Vingegaard, Almeida, Ciccone, Jorgenson, Hindley, Pellizzari, Bernal and Gall, who at a first look seem like the strongest GC picks (again very early days).
In TCAT, Dead Last get the win they nearly got two days ago; making the most of these mountain breakaway stages is very important* and they almost got it perfect with Vine and Fortunato on the podium and Almeida best of the GC favourites. DED accordingly takes over Cjovani's podium spot, with Port Maxhestic, today's strong second holding Fortunato and Armirail, also a big mover going straight from last to midpack.
Standings after stage 6:
Pos | ± | | Team | Pts Ove | Pts Today |
1st | (=) | (https://database.talossa.com/static/img/BE.webp) | Gordon Hiatus Support Team (GHS) | 2963 | +482 |
2nd | (+1) | (https://database.talossa.com/static/img/MA.webp) | Maricopa Cabana Boys (MCB) | 2348 | +371 |
3rd | (+2) | (https://database.talossa.com/static/img/VD.webp) | Dirnalaiset Mortescu (DED) | 2322 | +674 |
4th | (-2) | (https://database.talossa.com/static/img/BE.webp) | Naziun Cjovani (CJO) | 2229 | +182 |
5th | (-1) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 2071 | +396 |
6th | (+1) | (https://database.talossa.com/static/img/BE.webp) | Cyclohexane (CHX) | 1899 | +375 |
7th | (+4) | (https://database.talossa.com/static/img/MM.webp) | Port Maxhestic AC (PTM) | 1864 | +528 |
8th | (-2) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Fieschā (CFA) | 1755 | +200 |
9th | (-1) | (https://database.talossa.com/static/img/BE.webp) | Esqipă Velocostă (EVC) | 1668 | +227 |
10th | (=) | (https://database.talossa.com/static/img/MA.webp) | Els Talossaes Rexhitais (REX) | 1597 | +203 |
11th | (-2) | (https://database.talossa.com/static/img/FL.webp) | Velociposse Florencia (VFL) | 1543 | +128 |
Tomorrow, arguably a pretty similar stage. Will today's first impressions prove correct? Will we see another breakaway win (and from whom), or will the GC guys take this one instead? Tune in to find out!
We're coming for you GHS!
(https://media3.giphy.com/media/AZehwczmYwQzjOKy1s/giphy.gif)
Stage 7 Andorra la Vella -> Cerler. Huesca La MagiaA tough Pyrenees stage today. A break got away including Ayuso (CJO/PTM/VFL) who ended up winning the stage by attacking on the final climb, followed by Frigo (PTM). The GC favourites mostly finished in the same time, with a few exceptions, such as Tiberi (CHX/EVC/REX/VFL) who dropped out of GC contention.
The stage top 2 resulted in a big score for Port Maxhestic, who gain another two places in the standings. GHST remain in the lead.
Standings after stage 7:
Pos | ± | | Team | Pts Ove | Pts Today |
1st | (=) | (https://database.talossa.com/static/img/BE.webp) | Gordon Hiatus Support Team (GHS) | 3176 | +213 |
2nd | (+2) | (https://database.talossa.com/static/img/BE.webp) | Naziun Cjovani (CJO) | 2625 | +396 |
3rd | (=) | (https://database.talossa.com/static/img/VD.webp) | Dirnalaiset Mortescu (DED) | 2584 | +262 |
4th | (-2) | (https://database.talossa.com/static/img/MA.webp) | Maricopa Cabana Boys (MCB) | 2561 | +213 |
5th | (+2) | (https://database.talossa.com/static/img/MM.webp) | Port Maxhestic AC (PTM) | 2490 | +626 |
6th | (-1) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 2351 | +280 |
7th | (-1) | (https://database.talossa.com/static/img/BE.webp) | Cyclohexane (CHX) | 2085 | +186 |
8th | (+3) | (https://database.talossa.com/static/img/FL.webp) | Velociposse Florencia (VFL) | 1995 | +452 |
9th | (-1) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Fieschā (CFA) | 1950 | +195 |
10th | (-1) | (https://database.talossa.com/static/img/BE.webp) | Esqipă Velocostă (EVC) | 1902 | +234 |
11th | (-1) | (https://database.talossa.com/static/img/MA.webp) | Els Talossaes Rexhitais (REX) | 1785 | +188 |
Tomorrow we move towards Zaragoza for what should normally be a bunch sprint.
Stage 8 Monzón Templario -> ZaragozaBoring sprint stage. Not much to write about except Philipsen (BDC/DED/GHS/REX/VFL) getting a second stage win. CHX's Elia Viviani originally finished second but was relegated for deviating from his line during the final sprint. The only other TCAT riders to get points were Mads Pedersen (DED/MCB/PTM, 9th) and Guillermo Silva (GHS).
Logically, Dead Last gets a second victory thanks to Philipsen and Pedersen, although having banked so much on two expensive sprinters they might regret Pedersen once again having a somewhat muted showing (14th, 6th and 9th in the three flat sprints, and 2nd in the uphill sprint of stage 3). They still leapfrog Cjovani (jointly with MCB) and set themselves somewhat clear of the tight four-team group completing the upper half of the standings. The biggest upside mover is however els Rexhitais, who lift themselves off the bottom of the standings - so far TCAT had not been particularly kind to them with the early loss of Axel Zingle depriving the team of its second sprinter before he could score much.
Standings after stage 8:
Pos | ± | | Team | Pts Ove | Pts Today |
1st | (=) | (https://database.talossa.com/static/img/BE.webp) | Gordon Hiatus Support Team (GHS) | 3556 | +380 |
2nd | (+1) | (https://database.talossa.com/static/img/VD.webp) | Dirnalaiset Mortescu (DED) | 2990 | +406 |
3rd | (+1) | (https://database.talossa.com/static/img/MA.webp) | Maricopa Cabana Boys (MCB) | 2742 | +181 |
4th | (-2) | (https://database.talossa.com/static/img/BE.webp) | Naziun Cjovani (CJO) | 2707 | +82 |
5th | (+1) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 2679 | +328 |
6th | (-1) | (https://database.talossa.com/static/img/MM.webp) | Port Maxhestic AC (PTM) | 2656 | +166 |
7th | (+1) | (https://database.talossa.com/static/img/FL.webp) | Velociposse Florencia (VFL) | 2282 | +287 |
8th | (-1) | (https://database.talossa.com/static/img/BE.webp) | Cyclohexane (CHX) | 2177 | +92 |
9th | (+2) | (https://database.talossa.com/static/img/MA.webp) | Els Talossaes Rexhitais (REX) | 2082 | +297 |
10th | (-1) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Fieschā (CFA) | 2053 | +103 |
11th | (-1) | (https://database.talossa.com/static/img/BE.webp) | Esqipă Velocostă (EVC) | 1996 | +94 |
Today, Week 1 ends with a long hilly approach to the only categorised climb of the day, a category 1 summit finish at Valdezcaray ski resort. It could very well be another day for a successful break, seeing as the main GC contenders (Vingegaard, Almeida and Ciccone) seem to be in no rush to get stage wins for their respective reasons.
Stage 9 Alfaro -> Estación de Esquí de Valdezcaray
Stage 9 was one for the favourites and was decided on the final climb. Vingegaard showed why was the favourite by attacking and finishing solo. It wasn't enough to get the red jersey just yet, but he gained time on all his competitors including Almeida (CFA/DED/REX) who finished in third, just behind Pidcock (BDC/DED/EVC/REX/VFL), who had a very strong day and gained several spots in GC, as did Gall (EVC), while Ciccone (CHX/CJO/GHS/MCB) dropped back to 6th place in GC as a result.
With Soler, Fortunato and Pellizzari also scoring points it was a very strong day for BdC, who scored the most points, just ahead of Esqipă Velocostă. GHST retain a commanding lead, but they have been in that position for most of every leg this year and it hasn't resulted in a win yet. Perhaps third time's the charm?
Standings after stage 9:
Pos | ± | | Team | Pts Ove | Pts Today |
1st | (=) | (https://database.talossa.com/static/img/BE.webp) | Gordon Hiatus Support Team (GHS) | 4092 | +536 |
2nd | (=) | (https://database.talossa.com/static/img/VD.webp) | Dirnalaiset Mortescu (DED) | 3520 | +530 |
3rd | (+2) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 3409 | +730 |
4th | (-1) | (https://database.talossa.com/static/img/MA.webp) | Maricopa Cabana Boys (MCB) | 3215 | +473 |
5th | (-1) | (https://database.talossa.com/static/img/BE.webp) | Naziun Cjovani (CJO) | 3142 | +435 |
6th | (=) | (https://database.talossa.com/static/img/MM.webp) | Port Maxhestic AC (PTM) | 3034 | +378 |
7th | (+4) | (https://database.talossa.com/static/img/BE.webp) | Esqipă Velocostă (EVC) | 2723 | +727 |
8th | (+2) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Fieschā (CFA) | 2658 | +605 |
9th | (-1) | (https://database.talossa.com/static/img/BE.webp) | Cyclohexane (CHX) | 2652 | +475 |
10th | (-3) | (https://database.talossa.com/static/img/FL.webp) | Velociposse Florencia (VFL) | 2648 | +366 |
11th | (-2) | (https://database.talossa.com/static/img/MA.webp) | Els Talossaes Rexhitais (REX) | 2590 | +508 |
Today was the first restday for the peloton. Tomorrow we get a stage that's very much like yesterday's, ending on a first category climb. It may well be another day for the GC favourites unless a big break gets away.
Stage 10 Parque de la Naturaleza Sendaviva -> El Ferial Larra BelaguaAnother "hockey stick" stage, with a steep climb at the end of an (at best) hilly approach. Predictably, everyone wanted to get into the breakaway and as a result it only managed to form 70km into the stage. Initially 30ish, they were whittled down to as few as 10 by the time the final climb began. Non-TCAT Alec Segaert and Pablo Castrillo were the first to attack, but were joined and ultimately dropped by Jay Vine (GHS/DED) who ultimately cruised to the finish to get a second stage win, and retain the lead of the King of the Mountains classification (polkadot jersey).
Behind, in the group of GC favourites, it was surprisingly Joao Almeida who took the initiative and attacked first; at a point, the lead group of GC contenders numbered as few as 5, but some of the dropped contenders were able to rejoin and a group of 10 finished 5th-14th, including Pidcock, Ciccone, Hindley, Jorgenson, Almeida, Vingegaard and Pellizzari. Vingegaard also regained the red leader's jersey. Some other riders finished in the points but lost some time, such as Gall, Bernal and Fortunato; the latter dropped out of GC top 10 as well.
Unsurprisingly, GHST and Dead Last finished on top today because of Vine, with the Belacostan team getting a win thanks to Ciccone, Jorgenson and Vingegaard, while DED had Pidcock and Almeida. Not much movement in the standings, though, but the bottom 4 is separated by just 50 points (and the bottom 6 by less than 250), so big swings seem primed to happen.
Standings after stage 10:
Pos | ± | | Team | Pts Ove | Pts Today |
1st | (=) | (https://database.talossa.com/static/img/BE.webp) | Gordon Hiatus Support Team (GHS) | 4715 | +623 |
2nd | (=) | (https://database.talossa.com/static/img/VD.webp) | Dirnalaiset Mortescu (DED) | 4050 | +530 |
3rd | (=) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 3731 | +322 |
4th | (=) | (https://database.talossa.com/static/img/MA.webp) | Maricopa Cabana Boys (MCB) | 3558 | +343 |
5th | (=) | (https://database.talossa.com/static/img/BE.webp) | Naziun Cjovani (CJO) | 3412 | +270 |
6th | (=) | (https://database.talossa.com/static/img/MM.webp) | Port Maxhestic AC (PTM) | 3179 | +145 |
7th | (=) | (https://database.talossa.com/static/img/BE.webp) | Esqipă Velocostă (EVC) | 3118 | +395 |
8th | (=) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Fieschā (CFA) | 2986 | +328 |
9th | (+2) | (https://database.talossa.com/static/img/MA.webp) | Els Talossaes Rexhitais (REX) | 2948 | +358 |
10th | (=) | (https://database.talossa.com/static/img/FL.webp) | Velociposse Florencia (VFL) | 2937 | +289 |
11th | (-2) | (https://database.talossa.com/static/img/BE.webp) | Cyclohexane (CHX) | 2936 | +284 |
Tomorrow, a typically Basque stage around Bilbao, with many categorised climbs peppered along the course and a final long descent to a slightly uphill sprint. Seems promising for a breakaway, but GC riders may not resist the chance at putting time on each other - if the latter, I strongly suspect Tom Pidcock is the favourite.
(https://www.procyclingstats.com/images/profiles/ap/ea/vuelta-a-espana-2025-stage-11-profile-n2-21b0d956b58b4e8b34a0.jpg)
Protestors protested yesterday, which resulted in the stage being neutralised at 3km before the planned finish in Bilbao. No official stage results was published, which means stage points were not awarded. However, GC time differences were measured at the finish, resulting in Almeida (CFA/DED/REX) and Pidcock (BDC/DED/EVC/REX/VFL) climbing to spots 2 and 3 in GC respectively. Fortunato (BDC/DED/PTM) and Soler (BDC) lost many minutes and are out of GC contention.
Without stage point it was a low scoring affair. However, breakaway, intsprint, summit and daily classification points were awarded, which means the results tell us something about who is doing well in the classification standings atm. Just like last two editions Esqipă Velocostă are doing quite well in that regard, and scored the most points. (edit: an earlier version of this post incorrectly stated GHST won instead)
Standings after stage 11:
Pos | ± | | Team | Pts Ove | Pts Today |
1st | (=) | (https://database.talossa.com/static/img/BE.webp) | Gordon Hiatus Support Team (GHS) | 4850 | +135 |
2nd | (=) | (https://database.talossa.com/static/img/VD.webp) | Dirnalaiset Mortescu (DED) | 4177 | +127 |
3rd | (=) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 3861 | +130 |
4th | (=) | (https://database.talossa.com/static/img/MA.webp) | Maricopa Cabana Boys (MCB) | 3688 | +130 |
5th | (=) | (https://database.talossa.com/static/img/BE.webp) | Naziun Cjovani (CJO) | 3496 | +84 |
6th | (=) | (https://database.talossa.com/static/img/MM.webp) | Port Maxhestic AC (PTM) | 3270 | +91 |
7th | (=) | (https://database.talossa.com/static/img/BE.webp) | Esqipă Velocostă (EVC) | 3256 | +138 |
8th | (=) | (https://database.talossa.com/static/img/CZ.webp) | Cézembre Fieschā (CFA) | 3098 | +112 |
9th | (=) | (https://database.talossa.com/static/img/MA.webp) | Els Talossaes Rexhitais (REX) | 3039 | +91 |
10th | (+1) | (https://database.talossa.com/static/img/BE.webp) | Cyclohexane (CHX) | 3025 | +89 |
11th | (-1) | (https://database.talossa.com/static/img/FL.webp) | Velociposse Florencia (VFL) | 3015 | +78 |
Today we get somewhat of an intermediate stage, with 2nd and 1st category summits along the way, which means the stage seems very well suited for a breakaway victory.
I will be stepping away. Good luck to everyone.
Quote from: Tric'hard Lenxheir on September 04, 2025, 10:06:35 AMI will be stepping away. Good luck to everyone.
Why? I hope you're ok...
Quote from: Glüc on September 04, 2025, 02:16:49 PMQuote from: Tric'hard Lenxheir on September 04, 2025, 10:06:35 AMI will be stepping away. Good luck to everyone.
Why? I hope you're ok...
Because I sometimes get a little depressed and when I do I get grouchy and I just need to back away. I'll leave my team up, not like I have to do anything with it just not going to be commenting
