Quote from: Glüc on Yesterday at 06:05:01 PMQuote from: Bråneu Excelsio, UrN on Yesterday at 04:33:05 PMI'll start nominating songs from bands from my city.Nice to have you participate again!!
(Only we are starting with 3 songs per person for now. There will be room for a 4th pick or more if there are still spots left on saturday. So I will only count the first three, unless you want to drop one of these for now.)
| Pos | ± | Team | Pts Ove | Pts Today | |
| 1st | (=) | Maritiimi-Maxhestic Mençeis (MMM) | 2887 | +768 | |
| 2nd | (=) | Cyclohexane (CHX) | 2766 | +742 | |
| 3rd | (=) | Gordon Hiatus Support Team (GHS) | 2680 | +697 | |
| 4th | (=) | Els Talossaes Rexhital (REX) | 2610 | +709 | |
| 5th | (=) | Esqipă Velocostă (EVC) | 2503 | +647 | |
| 6th | (=) | Velociposse Florencia (VFL) | 2446 | +651 | |
| 7th | (=) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 2244 | +557 | |
| 8th | (=) | Cézembre Fieschā (CFA) | 1977 | +634 | |
| 9th | (=) | Naziun Cjovani (CJO) | 1769 | +479 |
Quote from: Bråneu Excelsio, UrN on Yesterday at 04:33:05 PMI'll start nominating songs from bands from my city.Nice to have you participate again!!