Quote from: xpb on Today at 01:10:49 PMQuote from: Sir Lüc on September 16, 2026, 04:57:36 PMI don't see that in PayPal was it sent by other means or to a different account than burgermeister@talossa.com?Quote from: xpb on September 16, 2026, 11:28:58 AMI have surgery on Friday 19 Sep 26.
I confirm AD PayPal $5 on 2 Sep 26 transaction ending in ..6514
I confirm MA PayPal $5 on 5 Sep 26 transaction ending in ..180F
Thank you Sir XPB and I hope your surgery goes well. Is there no record of Eðo's 10$ donation around 2 September?
Quote from: Andrïeu Cabischabuerg on Today at 10:42:25 AMWhen do we start Başbakan nominations?
Quote from: Sir Lüc on September 16, 2026, 04:57:36 PMI don't see that in PayPal was it sent by other means or to a different account than burgermeister@talossa.com?Quote from: xpb on September 16, 2026, 11:28:58 AMI have surgery on Friday 19 Sep 26.
I confirm AD PayPal $5 on 2 Sep 26 transaction ending in ..6514
I confirm MA PayPal $5 on 5 Sep 26 transaction ending in ..180F
Thank you Sir XPB and I hope your surgery goes well. Is there no record of Eðo's 10$ donation around 2 September?

| Pos | ± | Team | Pts | |
| 1st | (=) | Gordon Hiatus Support Team (GHS) | 27203 | |
| 2nd | (+1) | Els Talossaes Rexhital (REX) | 25442 | |
| 3rd | (+3) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 25328 | |
| 4th | (-2) | Cyclohexane (CHX) | 25321 | |
| 5th | (=) | Velociposse Florencia (VFL) | 24363 | |
| 6th | (-2) | Maritiimi-Maxhestic Mençeis (MMM) | 22152 | |
| 7th | (=) | Cézembre Fieschā (CFA) | 17391 |
| Team | Stage Wins | 2022 | 2023 | 2024 | 2025 | 2026 | |
| Banqeu da Cézembre (BDC) | 59 | 11 | 15 | 20 | 5 | 8 | |
| Gordon Hiatus Support Team (GHS) | 46 | 6 | 5 | 11 | 13 | 11 | |
| Naziun Cjovani (CJO) | 24 | 12 | 2 | 0 | 1 | 9 | |
| Cyclohexane (CHX) | 23 | - | 8 | 2 | 5 | 8 | |
| Velociposse Florencia (VFL) | 22 | 3 | 4 | 4 | 6 | 5 | |
| Mençeis/Gagnheirs (MMM) | 20 | 5 | 11 | - | - | 4 | |
| Port Maxhestic AC (PTM) | 17 | - | 3 | 9 | 5 | 0 | |
| Cézembre Fieschă (CFA) | 17 | - | 2 | 9 | 5 | 1 | |
| Rexhitais/Cantzelerïă (REX) | 17 | - | 1 | 1 | 4 | 11 | |
| Maricopa Cabana Boys (MCB) | 13 | - | 7 | 3 | 3 | - | |
| Dead Last (DED) | 12 | - | 3 | 4 | 5 | 0 | |
| Esqipă Velocostă (EVC) | 11 | - | - | - | 10 | 1 | |
| Kinetic Racing (KIN) | 4 | 3 | 0 | - | 1 | - | |
| Team In The Wind (KIN) | 3 | - | - | - | - | 3 | |
| els Averatxeirs (ATX) | 2 | - | 2 | - | 0 | - | |
| Valcürïăs (VAL) | 2 | 2 | 0 | - | - | - | |
| Manilows (MAN) | 2 | - | - | 0 | 0 | 2 |
Quote from: Breneir Tzaracomprada on Yesterday at 07:36:21 PMCrement you are a credit to Talossa for showing what true grace looks like even in your responses here. These people don't know you well yet but they will come around once they do. Keep teaching them the way you teach me as it is a standard I believe they can rise to.
Quote from: Miestră Schivă, UrN-GC on Yesterday at 11:32:17 PMCrement, I urge you to consider that your husband's contributions to this thread are just proving that AD and I are right about this.