| Pos | ± | Team | Pts Ove | Pts Today | |
| 1st | (=) | Gordon Hiatus Support Team (GHS) | 4785 | +175 | |
| 2nd | (=) | Els Talossaes Rexhital (REX) | 4396 | +159 | |
| 3rd | (=) | Maritiimi-Maxhestic Mençeis (MMM) | 4350 | +129 | |
| 4th | (+3) | Cyclohexane (CHX) | 4285 | +517 | |
| 5th | (-1) | Velociposse Florencia (VFL) | 4131 | +87 | |
| 6th | (=) | Team In The Wind (ITW) | 3968 | +182 | |
| 7th | (-2) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 3959 | +103 | |
| 8th | (=) | Cézembre Fieschā (CFA) | 2504 | +136 |
Quote from: Marcel Eðo Pairescu Tafial, UrGP on May 23, 2026, 05:52:23 AMQuote from: Baron Alexandreu Davinescu on May 23, 2026, 01:59:48 AM(b) will this disadvantage the interests of my voter base, which is usually fairly broad but not very intense with active support, when compared to a voter base that is very intense but not as broad?
I'm not sure what this means, or how a candidates-based voting system would do anything like that.
| Pos | ± | Team | Pts Ove | Pts Today | |
| 1st | (+1) | Gordon Hiatus Support Team (GHS) | 4610 | +913 | |
| 2nd | (-1) | Els Talossaes Rexhital (REX) | 4237 | +422 | |
| 3rd | (=) | Maritiimi-Maxhestic Mençeis (MMM) | 4221 | +634 | |
| 4th | (=) | Velociposse Florencia (VFL) | 4044 | +635 | |
| 5th | (+2) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 3856 | +705 | |
| 6th | (-1) | Team In The Wind (ITW) | 3786 | +517 | |
| 7th | (-1) | Cyclohexane (CHX) | 3768 | +519 | |
| 8th | (=) | Cézembre Fieschā (CFA) | 2368 | +495 |
Quote from: Baron Alexandreu Davinescu on May 23, 2026, 01:59:48 AM(b) will this disadvantage the interests of my voter base, which is usually fairly broad but not very intense with active support, when compared to a voter base that is very intense but not as broad?
| Pos | ± | Team | Pts Ove | Pts Today | |
| 1st | (=) | Els Talossaes Rexhital (REX) | 3817 | +77 | |
| 2nd | (=) | Gordon Hiatus Support Team (GHS) | 3697 | +136 | |
| 3rd | (=) | Maritiimi-Maxhestic Mençeis (MMM) | 3587 | +96 | |
| 4th | (=) | Velociposse Florencia (VFL) | 3409 | +92 | |
| 5th | (=) | Team In The Wind (ITW) | 3267 | +81 | |
| 6th | (=) | Cyclohexane (CHX) | 3249 | +135 | |
| 7th | (=) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 3149 | +100 | |
| 8th | (=) | Cézembre Fieschā (CFA) | 1873 | +64 |