| Candidate | First Votes | Second Votes | Third Votes | Total Points |
| @Sir Lüc | 3 | 2 | 0 | 13 |
| @Iason Taiwos | 1 | 0 | 3 | 6 |
| @Mic'haglh Autófil, O.Be | 1 | 1 | 0 | 5 |
| @Istefan Perþonest | 1 | 1 | 0 | 5 |
| @e.iwuagwu (Emeka Iwuagwu) | 1 | 0 | 0 | 3 |
| @Xherált Ups Cantoûr | 1 | 0 | 0 | 3 |
| Pôl dal Cräpscaßada | 1 | 0 | 0 | 3 |
| @Francesco Manzella | 1 | 0 | 0 | 3 |
| @Iac Marscheir | 0 | 1 | 0 | 2 |
| @Erschéveþ da Schir | 0 | 0 | 1 | 1 |

Quote from: Miestră Schivă, UrN-GC on Yesterday at 07:46:25 PMCan we recruit Chris?