
| PARTY | # | % | /200 | Seats |
| Progressive Alliance | 36 | 43.90 | 87.80 | 88 |
| Uniun dels Reformistaes Livereschti | 34 | 41.46 | 82.93 | 83 |
| Green Party | 5 | 6.10 | 12.20 | 12 |
| Independent Green/Anarcho-Surrealist Party | 4 | 4.88 | 9.76 | 10 |
| Independent Progressive | 3 | 3.66 | 7.32 | 7 |
| (Present) | 17 | |||
| (total not Present) | 82 | 100 | 197 + 3 | 200 |
| CANDIDATE | # | % |
| Mic'haglh Autófil | 7 | 63.64 |
| Moses Emefiele (write-in) | 1 | 9.09 |
| Xherált Ups Cantoûr (write-in) | 1 | 9.09 |
| Pôl dal Cräpscaßada (write-in) | 1 | 9.09 |
| Lüc da Schir (write-in) | 1 | 9.09 |
| (Present) | 3 | |
| (total not Present) | 11 | 100 |
| CANDIDATE | # | % |
| Alexandreu Davinescu | 5 | 83.33 |
| Marcel Tafial | 1 | 16.67 |
| (Present) | 2 | |
| (total not Present) | 6 | 100 |
| CANDIDATE | # | % |
| Éovart Grischun | 5 | 71.42 |
| Tric'hard Lenxheir | 1 | 14.29 |
| Trotxa Betiñeir (write-in) | 1 | 14.29 |
| (Present) | 2 | |
| (total not Present) | 7 | 100 |
Quote from: C. M. Siervicül on Yesterday at 03:33:24 PMI was definitely conscious of the impact of the Icelandic language on Ben Madison way back in the day, and even more so on Penginijtung.