| Party | % Vote (1st Rd.) | Seats | % Seats | Diff. | Sq. Diff. |
| PA | 40.43 | 3 | 75.00 | -34.57 | 1195.08490 |
| URL | 36.17 | 1 | 25.00 | 11.17 | 124.76890 |
| Green | 4.26 | 0 | 0.00 | 4.26 | 18.14760 |
| Ind. | 19.15 | 0 | 0.00 | 19.15 | 366.72250 |
| TOTAL | 1704.72390 | ||||
| TOTAL/2 | 852.36195 | ||||
| GI | 29.19524 |
| Party | % Vote | Seats | % Seats | Diff. | Sq. Diff. |
| PA | 43.62 | 9 | 45.00 | -1.38 | 1.90440 |
| URL | 32.98 | 7 | 35.00 | -2.02 | 4.08040 |
| Green | 13.83 | 3 | 15.00 | -1.17 | 1.36890 |
| IDT | 7.45 | 1 | 5.00 | 2.45 | 6.00250 |
| IG/A-S | 2.13 | 0 | 0.00 | 2.13 | 4.53690 |
| TOTAL | 17.89310 | ||||
| TOTAL/2 | 8.94655 | ||||
| GI | 2.99108 |
| Party | % Vote | Seats | % Seats | Diff. | Sq. Diff. |
| PA | 43.62 | 87 | 43.50 | 0.12 | 0.01440 |
| URL | 32.98 | 66 | 33.00 | -0.02 | 0.00040 |
| Green | 13.83 | 28 | 14.00 | -0.17 | 0.02890 |
| IDT | 7.45 | 15 | 7.50 | -0.05 | 0.00250 |
| IG/A-S | 2.13 | 2 | 2.00 | 0.13 | 0.01690 |
| TOTAL | 0.06310 | ||||
| TOTAL/2 | 0.03155 | ||||
| GI | 0.17762 |
Quote from: þerxh Sant-Enogat on December 21, 2025, 11:17:31 AMand today, announcement of the appointement of our new Cabinet, on X/Twitter, Facebook, LinkedIn, Bluesky, Instagram, r/Talossa and r/Micronations
Quote from: Breneir Tzaracomprada on December 21, 2025, 02:28:21 PMI second the nomination of @Françal I. Lux as Tuischac'h