Fiova Praisidïeu election results

Started by Miestră Schivă, UrN, June 01, 2021, 08:11:20 PM

Previous topic - Next topic

Miestră Schivă, UrN

See raw votes here, under "Summary of Provincial Votes" / Fiova

Total votes: 11
Quota for a seat on the Praisidïeu: 2.76

First Preference votes:

Miestra Schiva 5
Gödafrïeu Valcádac'h 5
C. Carlüs Xheraltescù 1

Schiva and Valcádac'h are elected.

Count for the last seat progresses.

Vote THE FREE DEMOCRATS OF TALOSSA
¡LADINTSCHIÇETZ-VOI - rogetz-mhe cacsa!
"They proved me right, they proved me wrong, but they could never last this long"

Miestră Schivă, UrN

OpaVote Election Results (https://www.opavote.com/)

Fiova Praisidïeu election

There are 8 candidates competing for 3 seats. The number of voters is 11 and
there were 11 valid votes and 0 empty votes.

Counting votes using N. Ireland STV.

R|Schiva|Valcád|Vercár|Higgs |dal Na|Xheral|Higraf|Tärfa |Exhaus|Surplu|Thresh
  |      |ac'h  |ia    |      |va    |tescù |f     |      |ted   |s     |old   
===============================================================================
1|  5.00|  5.00|  0.00|  0.00|  0.00|  1.00|  0.00|  0.00|  0.00|  4.00|  3.00
  |----------------------------------------------------------------------------
  | Count of first choices. Candidates Schiva and Valcádac'h have reached the
  | threshold and are elected. Candidates have surplus votes so surplus votes
  | will be transferred for the next round.
===============================================================================
2|  5.00|  3.00|  0.00|  0.00|  0.00|  1.00|  1.00|  0.00|  1.00|  2.00|  3.00
  |----------------------------------------------------------------------------
  | Count after transferring surplus votes from Valcádac'h. Candidates Schiva
  | and Valcádac'h were tied when choosing surplus to transfer. Candidate
  | Valcádac'h was chosen by breaking the tie randomly. Candidates have surplus
  | votes so surplus votes will be transferred for the next round.
===============================================================================
3|  3.00|  3.00|  1.00|  0.00|  0.00|  1.00|  1.00|  0.00|  2.00|  0.00|  3.00
  |----------------------------------------------------------------------------
  | Count after transferring surplus votes from Schiva. No candidates have
  | surplus votes so candidates will be eliminated and their votes transferred
  | for the next round.
===============================================================================
4|  3.00|  3.00|      |      |      |  1.00|  1.00|      |  3.00|  0.00|  3.00
  |----------------------------------------------------------------------------
  | Count after eliminating Vercária, Higgs, dal Nava, and Tärfa and
  | transferring votes. All losing candidates are eliminated. Candidates
  | Vercária, Xheraltescù, and Higraff were tied when choosing candidates to
  | eliminate. Candidate Vercária was chosen by breaking the tie at round 2. No
  | candidates have surplus votes so candidates will be eliminated and their
  | votes transferred for the next round.
===============================================================================
5|  3.00|  3.00|      |      |      |  2.00|      |      |  3.00|  0.00|  3.00
  |----------------------------------------------------------------------------
  | Count after eliminating Higraff and transferring votes. All losing
  | candidates are eliminated. Candidates Xheraltescù and Higraff were tied
  | when choosing candidates to eliminate. Candidate Higraff was chosen by
  | breaking the tie at round 1. Candidate Xheraltescù is elected.

Winners are Schiva, Valcádac'h, and Xheraltescù.

Vote THE FREE DEMOCRATS OF TALOSSA
¡LADINTSCHIÇETZ-VOI - rogetz-mhe cacsa!
"They proved me right, they proved me wrong, but they could never last this long"

Miestră Schivă, UrN

That final result again: @Miestra Schiva, @GV and C. Carlüs Xheraltescù are the first duly elected Praisidïeu of Fiova (although it went to a tiebreaker on the last seat and @Gjermund Higraff almost took it!)

Vote THE FREE DEMOCRATS OF TALOSSA
¡LADINTSCHIÇETZ-VOI - rogetz-mhe cacsa!
"They proved me right, they proved me wrong, but they could never last this long"

Miestră Schivă, UrN

Raw votes with names attached for ease of reference:

Schiva, Valcadach
Schiva, Valcadach
Schiva, Valcadach
Schiva, Valcadach
Xheraltescù, Schiva, Vercária
Valcadach, Schiva
Valcadach, Schiva
Valcadach, Schiva
Valcadach, Schiva
Valcadach, Schiva, Higraff, Tärfa, Xheraltescù
Schiva, Valcadach, Vercaria, Higgs, dal Nava

Vote THE FREE DEMOCRATS OF TALOSSA
¡LADINTSCHIÇETZ-VOI - rogetz-mhe cacsa!
"They proved me right, they proved me wrong, but they could never last this long"