Quote from: Glüc on Today at 01:39:36 AMThere are 17 spots left! It has been noon TST on the 11th, so everyone now gets one additional nomination 12 hours after they posted their previous nomination.
| Pos | ± | Team | Pts Ove | Pts Today | |
| 1st | (=) | Maritiimi-Maxhestic Mençeis (MMM) | 3146 | +259 | |
| 2nd | (=) | Cyclohexane (CHX) | 3063 | +297 | |
| 3rd | (+1) | Els Talossaes Rexhital (REX) | 2946 | +336 | |
| 4th | (-1) | Gordon Hiatus Support Team (GHS) | 2846 | +166 | |
| 5th | (=) | Esqipă Velocostă (EVC) | 2761 | +258 | |
| 6th | (=) | Velociposse Florencia (VFL) | 2680 | +234 | |
| 7th | (=) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 2333 | +89 | |
| 8th | (=) | Cézembre Fieschā (CFA) | 2186 | +209 | |
| 9th | (=) | Naziun Cjovani (CJO) | 1844 | +75 |
Quote from: Danihel Txechescu on Yesterday at 06:13:01 PMIn 2030, I would like to give two predictions: One before the start of the World Cup and another as soon as the group phase is wrapped up.I also would like to make my predictions after a bunch of the matches have been played. I think I definitely would have done better if I knew how some of them turned out.
During the first matches, it became clear to me that France was going to be World Champion. I'm with Lüc on this one, except I believe the final game will be France vs Norway.