Quote from: Sir Lüc on Today at 11:40:42 AMThe Electoral Commission has been contacted to proceed with certification of the election results. I will update the citizenry on certification status as necessary.
Because of the large winning margins, I advise @Baron Alexandreu Davinescu , @Mic'haglh Autófil, O.Be and @Eðo Grischun to start making arrangements about paying the $5 Senate winner's fee to the Treasury, so they can be seated immediately after the election is certified.
| Pos | ± | Team | Pts Ove | Pts Today | |
| 1st | (=) | Cézembre Caçeirs dals Mailintzarăs (BDC) | 4629 | +308 | |
| 2nd | (=) | Gordon Hiatus Support Team (GHS) | 3871 | +278 | |
| 3rd | (+1) | The Manilows (MAN) | 3586 | +280 | |
| 4th | (+1) | Naziun Cjovani (CJO) | 3573 | +284 | |
| 5th | (+1) | Cyclohexane (CHX) | 3451 | +178 | |
| 6th | (-3) | Velociposse Florencia (VFL) | 3425 | +96 | |
| 7th | (=) | Port Maxhestic AC (PTM) | 3303 | +87 | |
| 8th | (+1) | Els Talossaes Rexhital (REX) | 2637 | +94 | |
| 9th | (-1) | Maritiimi-Maxhestic Mençeis (MMM) | 2546 | +0 | |
| 10th | (=) | Dirnalaiset Mortescu (DED) | 2455 | +78 | |
| 11th | (=) | Cézembre Fieschā (CFA) | 2370 | +30 |
Quote from: Baron Alexandreu Davinescu on Today at 09:53:22 AMOof, this is brutal.Yeah, and unfortunately it's not gonna get better. With your strongest riders having abandoned (or in the case of Almeida: being in very poor form) you basically have no point scoring opportunities anymore. And the assist point strategy doesn't really work when there's no one to assist. At this point this edition is basically over for the Menceis and it's only a matter of time until they drop to last place (unless some crazy miracle happens).